Dr. Andrea Risley
- Gender: Female
- Experience: 4 years
- Graduated from: Indiana University - School Of Optometry
- Graduation year: 2017
- Sole propriator: No
- NPI: 1982126033
Dr. Andrea Risley OD
Optometrist
She is located at 105 South Raceway Road in Indianapolis, IN 46231. Can help patients with the following: Astigmatism, Contact Lens Prescription and Fitting, Eye Allergy, Eye Strain, Lazy Eye, Nearsightedness. Her National Provider Identifier (NPI) number is 1982126033. Appointment can be made via the phone number (317) 273-8474. She is affiliated with 1 practices.
Conditions treated
Dr. Andrea Risley, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Andrea Risley.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Andrea Risley
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Andrea Risley as in-network for the following 2026 plans.
Health plans
Ambetter Health
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 10 plans from Ambetter Health
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Complete Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Elite Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Elite Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Focused Silver | HMO · Silver | Preferred | Accepting new patients at some locations |
| Focused Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients at some locations |
| Standard Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Standard Silver | HMO · Silver | Preferred | Accepting new patients at some locations |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients at some locations |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| HSA Eligible Bronze 6000 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs | HMO · Platinum | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs + Adult Vision & Fitness | HMO · Platinum | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 15 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | EPO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Andrea Risley is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Andrea Risley is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Myeyedr Optometry Of Indiana Llc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Alcon | $1127 |
| Coopervision | $116 |
| Shire North American Group | $83 |
Other
| Travel and Lodging | $824 |
| Food and Beverage | $597 |
Studies
INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY
Graduated in 2017Looking for more Optometrists?
Here are optometrists in Indiana you may want to explore.
- Gender: Female
- Address: 1120 South 9th Street Richmond, 47374, IN
- Gender: Male
- Address: 103 South Howard Street Flora, 46929, IN
- Gender: Female
- Address: 1160 West Michigan Street Indianapolis, 46202, IN
- Gender: Male
- Address: 1130 Washington Street Columbus, 47201, IN
- Gender: Male
- Address: 115 East 9th Street Jasper, 47546, IN
- Gender: Male
- Address: 1001 Millis Avenue Boonville, 47601, IN
- Gender: Female
- Address: 10209 East US Highway 36 Avon, 46123, IN
- Gender: Female
- Address: 1088 West Broadway Street Monticello, 47960, IN
- Gender: Female
- Address: 106 Legacy Plaza West La Porte, 46350, IN
- Gender: Male
- Address: 1011 West 2nd Street Bloomington, 47403, IN
Questions & Answers
Does Dr. Andrea Risley have affiliation with practices?
Dr. Andrea Risley is affiliated with MyEyeDr..
Where can you meet with Dr. Andrea Risley?
Dr. Andrea Risley's office is located at 105 South Raceway Road in Indianapolis, IN 46231.
What conditions does Dr. Andrea Risley treat?
Dr. Andrea Risley provides treatment for Astigmatism, Contact Lens Prescription and Fitting, Eye Allergy, Eye Strain, Lazy Eye, Nearsightedness. For the full list see this list.
Does Dr. Andrea Risley accept patients with CareSource?
Yes, Dr. Andrea Risley is listed in-network for CareSource through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.